Delphic League #4 - 4/15/2026
Boys Long Jump
===============================================================
Name Team Finals
===============================================================
Heat 1 Event Time 6:40 PM
1 Levitt, Kirin (8) Oakwood (Nor 16-09.00 PR(15-00.00)
2 Cort, Jax (7) Oakwood (Nor 16-08.00 PR(10-00.00)
3 Buscemi, Peter (8) Heritage Chr 16-04.25 PR(10-00.00)
3 Lebenzon, Rafael (8) Laurel Hall MS 16-04.25
5 Gomez, Braydon (8) Heritage Chr 16-00.50 PR(10-00.00)
6 Washington, Nolen (8) Heritage Chr 15-10.00 PR(10-00.00)
7 Bounlom, Grayson (8) Paul Revere 15-07.50 PR(15-01.50)
8 Okuribido, Jayden (7) Chaminade MS 15-04.25 PR(14-00.00)
9 Kagan, James (7) Harvard-Westlake MS 14-10.25 PR(13-11.00)
10 Hayes, Gavin (8) Chaminade MS 14-10.00 PR(14-00.00)
11 Mellalieu, Nicholas (7) Heritage Chr 14-08.25
12 Albert, Charles (8) Oakwood (Nor 14-08.00 PR(14-00.00)
13 Lorenzo, Maxwell (8) Chaminade MS 14-03.50 PR(14-00.00)
14 Dasai, Dev (8) Harvard-Westlake MS 14-00.00 PR(13-02.00)
15 Wallace, Dev (7) Village Christian MS 13-08.50 PR(11-00.00)
16 Yadidi, Seth (8) Harvard-Westlake MS 13-07.75
17 Wallace, Jai (7) Village Christian MS 13-06.75 PR(11-00.00)
18 Riggins V, Aj (7) Oakwood (Nor 13-06.50
19 Choi, Hansoo (8) Chaminade MS 13-00.50
20 Dunn, Winston (7) Heritage Chr 12-10.50 PR(10-00.00)
21 Weinstock, Theo (8) Harvard-Westlake MS 12-07.50 PR(11-00.00)
22 Mandaloniz, Matthew (7) Laurel Hall MS 12-02.50
23 Kaufman, Casper (7) Oakwood (Nor 12-01.50 PR(10-00.00)
23 Marks, Harper (6) Oaks Christian MS 12-01.50 PR(10-09.00)
25 Slootweg, Jaxon (8) Harvard-Westlake MS 11-10.00
26 Walser, Ryder (6) Viewpoint MS 11-07.50 PR(10-07.00)
27 Bhatia, Jagger (8) Laurel Hall MS 10-08.50
28 Curran, Hayes (6) Laurel Hall MS 10-05.50
29 Darway, Lucas (6) Viewpoint MS 10-04.00
30 Watson, William (6) Viewpoint MS 9-02.50
-- Buder, Lukas (8) Paul Revere DNS
-- Donlon, Benjamin (7) Viewpoint MS DNS
-- Heredia, Chase (6) Paul Revere DNS
-- Stanley, Suede (7) Laurel Hall MS DNS
-- Tanguy, Aramis (8) Brentwood MS DNS
-- Tzvi, Liam (6) Viewpoint MS DNS
-- Wang, Miles (8) Paul Revere DNS
-- Wilson, Ian (8) Chaminade MS DNS
Compiled Finals
===============================================================
Name Team Finals
===============================================================
1 Levitt, Kirin (8) M00 Oakwood (Nor 16-09.00 PR(15-00.00)
2 Cort, Jax (7) M00 Oakwood (Nor 16-08.00 PR(10-00.00)
3 Buscemi, Peter (8) M00 Heritage Chr 16-04.25 PR(10-00.00)
3 Lebenzon, Rafael (8) M00 Laurel Hall MS 16-04.25
5 Gomez, Braydon (8) M00 Heritage Chr 16-00.50 PR(10-00.00)
6 Washington, Nolen (8) M00 Heritage Chr 15-10.00 PR(10-00.00)
7 Bounlom, Grayson (8) M00 Paul Revere 15-07.50 PR(15-01.50)
8 Okuribido, Jayden (7) M00 Chaminade MS 15-04.25 PR(14-00.00)
9 Kagan, James (7) M00 Harvard-Westlake MS 14-10.25 PR(13-11.00)
10 Hayes, Gavin (8) M00 Chaminade MS 14-10.00 PR(14-00.00)
11 Mellalieu, Nicholas (7) M00 Heritage Chr 14-08.25
12 Albert, Charles (8) M00 Oakwood (Nor 14-08.00 PR(14-00.00)
13 Lorenzo, Maxwell (8) M00 Chaminade MS 14-03.50 PR(14-00.00)
14 Dasai, Dev (8) M00 Harvard-Westlake MS 14-00.00 PR(13-02.00)
15 Wallace, Dev (7) M00 Village Christian MS 13-08.50 PR(11-00.00)
16 Yadidi, Seth (8) M00 Harvard-Westlake MS 13-07.75
17 Wallace, Jai (7) M00 Village Christian MS 13-06.75 PR(11-00.00)
18 Riggins V, Aj (7) M00 Oakwood (Nor 13-06.50
19 Choi, Hansoo (8) M00 Chaminade MS 13-00.50
20 Dunn, Winston (7) M00 Heritage Chr 12-10.50 PR(10-00.00)
21 Weinstock, Theo (8) M00 Harvard-Westlake MS 12-07.50 PR(11-00.00)
22 Mandaloniz, Matthew (7) M00 Laurel Hall MS 12-02.50
23 Kaufman, Casper (7) M00 Oakwood (Nor 12-01.50 PR(10-00.00)
23 Marks, Harper (6) M00 Oaks Christian MS 12-01.50 PR(10-09.00)
25 Slootweg, Jaxon (8) M00 Harvard-Westlake MS 11-10.00
26 Walser, Ryder (6) M00 Viewpoint MS 11-07.50 PR(10-07.00)
27 Bhatia, Jagger (8) M00 Laurel Hall MS 10-08.50
28 Curran, Hayes (6) M00 Laurel Hall MS 10-05.50
29 Darway, Lucas (6) M00 Viewpoint MS 10-04.00
30 Watson, William (6) M00 Viewpoint MS 9-02.50
-- Buder, Lukas (8) M00 Paul Revere DNS
-- Donlon, Benjamin (7) M00 Viewpoint MS DNS
-- Heredia, Chase (6) M00 Paul Revere DNS
-- Stanley, Suede (7) M00 Laurel Hall MS DNS
-- Tanguy, Aramis (8) M00 Brentwood MS DNS
-- Tzvi, Liam (6) M00 Viewpoint MS DNS
-- Wang, Miles (8) M00 Paul Revere DNS
-- Wilson, Ian (8) M00 Chaminade MS DNS