Delphic League #4 - 4/15/2026
Girls 1600 Meter Run
===============================================================
Name Team Finals
===============================================================
Heat 1 Event Time 4:43 PM
1 Gersmeyer, Autumn (8) Oaks Christian MS 5:47.29 PR(6:02.90)
2 Kennedy, Lily (8) Harvard-Westlake MS 5:49.61
3 Collins, Yulina (6) Paul Revere 5:49.74 PR(5:54.99)
4 Elliot, Jemma (7) Harvard-Westlake MS 5:55.92 PR(6:10.11)
5 Piercy, Zia (8) Brentwood MS 6:00.16
6 Webb, Jackson (8) Paul Revere 6:03.25
7 Mills, Lily (8) Oaks Christian MS 6:03.93 PR(6:16.06)
8 Fox, Aurora (6) Village Christian MS 6:06.71 PR(6:20.55)
9 Imbres, Dorothy (7) Immaculate Heart MS 6:11.65
10 Scott, Olivia (7) Chaminade MS 6:16.01 PR(6:38.08)
11 Valentini, Stella (7) Marlborough MS 6:16.81 PR(6:32.37)
12 Webber, Margot (7) Immaculate Heart MS 6:18.35
13 Artiga-Merchant, Eliana (7) Harvard-Westlake MS 6:19.22 PR(6:45.32)
14 Schroeder, Emma (6) Chaminade MS 6:25.03 PR(6:43.82)
15 Brecker, Eiffel (8) Paul Revere 6:26.13
16 Kracker, Macy (6) Village Christian MS 6:27.13 PR(6:49.41)
17 Sarco, Flora (8) Immaculate Heart MS 6:30.28
18 Weinstock, Georgia (7) Marlborough MS 6:34.49 PR(8:38.29)
19 Spanicciati, Elle (7) Marlborough MS 6:37.58 PR(6:59.52)
20 Hu, Kai-Li (7) Oakwood (Nor 6:54.19 PR(7:00.00)
21 Sonar, Ria (6) Chaminade MS 7:01.65
22 Li, Lisa (8) Sierra Canyon MS 7:02.90 PR(7:25.28)
23 Speer, Eloise (8) Immaculate Heart MS 7:03.91
24 Sarco, Luella (6) Immaculate Heart MS 7:10.93 PR(7:20.25)
25 McLaughlin, Che (8) Marlborough MS 7:11.07 PR(7:22.00)
26 Ajmera, Natasha (7) Harvard-Westlake MS 7:11.50 PR(7:12.34)
27 Urman, Poppy (8) Oakwood (Nor 7:11.51 PR(7:22.00)
28 Hill, Naiema (6) Chaminade MS 7:12.09
-- Inez, Izabella (6) Village Christian MS DNS
-- Katersky, Evelyn (8) Viewpoint MS DNS
-- Mujica, Olivia (7) Heritage Chr DNS
-- Weikel, Harper (8) Oaks Christian MS DNS
-- Zhao, Melody (7) Harvard-Westlake MS DNS
Compiled Finals
===============================================================
Name Team Finals
===============================================================
1 Gersmeyer, Autumn (8) W00 Oaks Christian MS 5:47.29 PR(6:02.90)
2 Kennedy, Lily (8) W00 Harvard-Westlake MS 5:49.61
3 Collins, Yulina (6) W00 Paul Revere 5:49.74 PR(5:54.99)
4 Elliot, Jemma (7) W00 Harvard-Westlake MS 5:55.92 PR(6:10.11)
5 Piercy, Zia (8) W00 Brentwood MS 6:00.16
6 Webb, Jackson (8) W00 Paul Revere 6:03.25
7 Mills, Lily (8) W00 Oaks Christian MS 6:03.93 PR(6:16.06)
8 Fox, Aurora (6) W00 Village Christian MS 6:06.71 PR(6:20.55)
9 Imbres, Dorothy (7) W00 Immaculate Heart MS 6:11.65
10 Scott, Olivia (7) W00 Chaminade MS 6:16.01 PR(6:38.08)
11 Valentini, Stella (7) W00 Marlborough MS 6:16.81 PR(6:32.37)
12 Webber, Margot (7) W00 Immaculate Heart MS 6:18.35
13 Artiga-Merchant, Eliana (7) W00 Harvard-Westlake MS 6:19.22 PR(6:45.32)
14 Schroeder, Emma (6) W00 Chaminade MS 6:25.03 PR(6:43.82)
1: 6:19.22 (6:19.22) 2: 6:25.03 (5.81)
15 Brecker, Eiffel (8) W00 Paul Revere 6:26.13
16 Kracker, Macy (6) W00 Village Christian MS 6:27.13 PR(6:49.41)
17 Sarco, Flora (8) W00 Immaculate Heart MS 6:30.28
18 Weinstock, Georgia (7) W00 Marlborough MS 6:34.49 PR(8:38.29)
19 Spanicciati, Elle (7) W00 Marlborough MS 6:37.58 PR(6:59.52)
20 Hu, Kai-Li (7) W00 Oakwood (Nor 6:54.19 PR(7:00.00)
21 Sonar, Ria (6) W00 Chaminade MS 7:01.65
22 Li, Lisa (8) W00 Sierra Canyon MS 7:02.90 PR(7:25.28)
23 Speer, Eloise (8) W00 Immaculate Heart MS 7:03.91
24 Sarco, Luella (6) W00 Immaculate Heart MS 7:10.93 PR(7:20.25)
25 McLaughlin, Che (8) W00 Marlborough MS 7:11.07 PR(7:22.00)
26 Ajmera, Natasha (7) W00 Harvard-Westlake MS 7:11.50 PR(7:12.34)
27 Urman, Poppy (8) W00 Oakwood (Nor 7:11.51 PR(7:22.00)
28 Hill, Naiema (6) W00 Chaminade MS 7:12.09
-- Inez, Izabella (6) W00 Village Christian MS DNS
-- Katersky, Evelyn (8) W00 Viewpoint MS DNS
-- Mujica, Olivia (7) W00 Heritage Chr DNS
-- Weikel, Harper (8) W00 Oaks Christian MS DNS
-- Zhao, Melody (7) W00 Harvard-Westlake MS DNS